Prices and plans
- Smart
- Smart+ Medical
- Clinic
| Product catalog | Displaying the assortment in the system with specially developed product parameters for optics | |||
| Receipt and write-off of goods | Ability to add goods to the warehouse, return goods to suppliers, accept returns from customers | |||
| Movement of goods between branches | Movement of goods between branches with history recording | |||
| Creating orders for suppliers | Automatic creation of orders for sold goods and goods added to the warehouse | |||
| Pricing | Ability to edit the price of an item from the product card | |||
| Manage margin | The ability to manage prices by setting a margin. When the supplier's price increases, the markup remains, and the selling price increases | |||
| Manage suppliers | Add and edit supplier data. View the payment history of suppliers | |||
| Service category | The ability to create different categories of services provided by the optical store | |||
| Synchronization with barcode printers/scanners | Printers and barcode scanners are synchronized with the system | |||
| Availability of goods in the warehouse | The ability to view the balance of goods in the warehouse | |||
| Smart-creation of lens pitch parameters in “one click” | Possibility to quickly create a large number of individual lens pitch parameters at the request of the user | |||
| Smart price and markup management | Ability to increase prices or markups by a certain percentage or value for the entire product/service category for the entire network or for each branch separately | |||
| Smart-order | An interactive tool for conducting inventory with the ability to use third-party barcode scanners) | |||
| Smart inventory | Interactive tool for inventory with the ability to use third-party barcode scanners) | |||
| Smart-reminder about ordering goods | After setting the minimum balance of goods, the system automatically displays a message about the need to reorder the goods |
| Manage orders | You can view the status and details of orders, edit them, and automatically transfer them to the supplier. Filter orders by status, number, branch, customer, date | |||
| Recording of all sales in the system | All sold goods and services will be displayed in the system with the price, markup, customer, and other details. Ability to divide orders into prepaid and postpaid | |||
| Primary documentation | Quick creation of invoices and payment invoices directly from the system | |||
| Synchronization with cash register equipment (PPO) | Cash registers are synchronized with the system |
| Basic sales analytics | Reports on current balances, turnover for the period, debt obligations, agent commission, etc. | |||
| Revenue and profit | Report on efficiency and key operating indicators for the required period | |||
| Bonus accrual for employees | Ability to accrue bonuses to employees by setting different bonus percentages by category | |||
| Smart sales analytics | Report with the division of sales between employees for the period, popular products and categories with filtering for the required period, report on the customer acquisition tool |
| Write-offs | Write-offs of money to pay for the expenses of branches (not only payments to suppliers, but also other expenses, such as rent, utilities, etc.) | |||
| Refunds | Refunds from suppliers, refunds to customers with the definition of the required cash desk and branch. | |||
| Transferring funds | Transferring funds between branches |
| Customer cards | Creating and maintaining customer cards. Sales history by customer. Payment statuses. Ability to assign tags to customers | |||
| Unlimited number of customers | ||||
| Smart order repetition | Ability to create repeat orders for customers with one click. By simply clicking the button in the customer's card, you can repeat any of their orders in a second |
| SMS-mailing* | Ability to send SMS messages to customers | |||
| Messages in messengers* | Ability to send messages to customers in Viber, Telegram | |||
| Auto-reminder about the visit* | Sent as an SMS or a message in the messenger. | |||
| Notification about the manufactured goods* (Coming soon!) * | * - the function is activated for an additional fee |
| Different levels of employee access | Access to both system functions and branches is personalized for each employee | |||
| Employee access management from the administrator | Employees can edit access to the system from anywhere in the world | |||
| Backup and restore | The system automatically saves data on the server 2 times a day |
| Widget | The ability to add a patient's visit to the MARVI calendar through the website of an optical store or ophthalmology clinic | |||
| Auto-reminder of visits | Possibility to automatically remind patients about the visit | |||
| Reports (by types of examinations, visits, doctors) | Detailed reports on the results of doctors' work, patient visits, types of examinations | |||
| Calendar | The ability to individually fill in the work schedule of doctors and record patients for visits | |||
| Examinations | 18 types of patient examinations with detailed descriptions | |||
| Payroll | Possibility to accrue bonuses and salaries to doctors according to their performance | |||
| Uploading files to the system | You can attach the necessary file with the results of the examination or any other important information about the patient to each visit |
| Technical support on any issues related to the program | ||||
| Chat support / support in the messenger | Unlimited during business hours (Monday-Friday) | |||
| E-mail support | Unlimited during business hours (Monday-Friday) | |||
| Consultation by phone with a manager* | The Smart and Smart+Medical packages already include 2 and 3 free hours per year, respectively. All consultation hours in the Basic package and additional hours in the Smart and Smart+Medical packages are $20 per hour. |
| Training in the system* | We provide 2-hour training in the program for your employees. * - provided as a gift with a one-year subscription | |||
| Data import** | Ability to transfer existing customers to our system. The cost of the service is $50. ** - the function is activated for an additional fee |
| Disk space on the cloud server | 1 GB | 5 GB | 10 GB |
| Integration of the SMS campaigns module | One-time | 50 USD |
| Integration of the binotel module | One-time | 100 USD |
| Integration of checbox cash register | One-time | 50 USD |
| Initial setup of MARVI | One-time | 100 USD |
| Any actions in the client's system by technical support / programmers | Hourly | 20 USD |
| 10 hours | One time | 180 USD |
- The demo version is provided free of charge for 2 weeks
- Training in the system and data import are available only for paid versions and are not provided by our team in the demo version
- Chat and e-mail support are available for customers using the demo version. Telephone consultations can be provided on a paid basis, as well as to all customers, at the usual rate ($15/hour)
It is possible to fully customize the system for your individual case and business specifics. The cost of such a project is discussed and evaluated separately, after preparing an individual technical task. We are happy to discuss this with you!
Additional services
Explore the possibilities of MARVI
Reviews about MARVI
MARVI is a profitable investment
MARVI will pay off quickly
The MARVI system offers a full range of services for automating business processes in optics and ophthalmology. The combination of CRM and ERP solutions for medical institutions, as well as task management and interaction analysis functions is what makes the MARVI system unique for optician salons and ophthalmology clinics.
According to the experience of our customers, an investment in the MARVI system usually pays off from the very first month! In addition, the system helps not only to recoup the cost of the subscription, but also to increase revenues, maintain competitive prices and improve the quality of service.
Everything to improve your business
You can choose the right set of services according to the tariff plans or request a personalized solution. With MARVI, you will be able to improve service and customer care in your optical and/or ophthalmology business by:
- Managing patient records and data.
- Automation of accounting, scheduling, and reporting.
- Integration with optical and ophthalmic equipment.
- Marketing tools for communication.
- And other process management and customer service functions.